| Home | February 2013News |  Spectrometer works in Soft X-ray and Extreme Ultraviolet Spectral Range, 10 to 1000eV | 
	
	|   | 
	
		| 
			
		 | 
	
	
		
			
				  Spectrometer works in Soft X-ray and Extreme Ultraviolet Spectral Range, 10 to 1000eV 
				- Spectrometer works in Soft X-ray and Extreme Ultraviolet Spectral Range, 10 to 1000eV
 
				- February 05, 2013
 
				- 
					The McPherson Model 248/310 spectrometer provides user-friendly and fast spectral acquisition from a wide range of extreme vacuum ultraviolet (VUV) and soft x-ray (SXR) wavelengths. 
  
					Easily make spectral measurements around 13 nanometers and throughout the extreme vacuum ultraviolet and soft x-ray wavelength region with the McPherson Model 248/310 spectrometer. It is ideal for work from 10eV to more than 1000eV.  
 
The spectrometer features one meter focal length optics built into a compact Rowland circle instrument. Grazing incidence angles used in the instrument deliver high reflective efficiency. For direct detection of extreme vacuum ultraviolet and soft x-ray wavelengt...				
				 
			- View more at: http://www.1888pressrelease.com/spectrometer/ultraviolet/spectrometer-works-in-soft-x-ray-and-extreme-ultraviolet-spe-pr-453647.html
 
			 
		 |