| Home | February 2013News |  RAKBANK Records AED 1.04 billion in Profit for the First Nine Months of 2012 | 
	
	|   | 
	
		| 
			
		 | 
	
	
		
			
				  RAKBANK Records AED 1.04 billion in Profit for the First Nine Months of 2012 
				- RAKBANK Records AED 1.04 billion in Profit for the First Nine Months of 2012
 
				- February 07, 2013
 
				- 
					RAKBANK, the leading retail and small business bank in the UAE, reported a net profit of AED 1.04 billion for the nine months ended 30th September 2012, recording 14.5% annual growth compared to the same period in 2011 and 7.6% quarter growth. 
  
					A jump of 14.5% compared to the same period last year RAKBANK, the leading retail and small business bank in the UAE, reported a net profit of AED 1.04 billion for the nine months ended 30th September 2012, recording 14.5% annual growth compared to the same period in 2011 and 7.6% quarter growth. The Bank continued to pursue a consistent and sustainable level of growth through a prudent lending strategy, while seeking new opportunities in the small business and personal finance segments.  
 
Net...				
				 
			- View more at: http://www.1888pressrelease.com/rakbank-records-aed-1-04-billion-in-profit-for-the-first-nin-pr-454074.html
 
			 
		 |